Southern University

Southern University (Women's)

OVERALL: 8-6-4
CONF: 4-1-3
Program Information
Nickname: Jaguars
Conference: Southwestern Athletic
State: Louisiana
City: Baton Rouge
Enrollment: 7500
Head Coach: Jeremy Fontenot
Phone Number
Last Season 9-9-2 5-3-1
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 4
Conference Top 20: N/A
Goals For / Goals Against: 16 / 27
Opp. Combined W-L-T: 133-178-31

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
@ Memphis 0 0 0 0 0 0 0 0 0 0
@ Arkansas State 1 0 0 0 0 0 0 0 0 0
@ LSU 0 0 0 0 0 0 0 0 0 0
vs Southeastern Louisiana 1 0 0 0 0 0 0 0 0 0
@ Lamar 0 0 0 0 0 0 0 0 0 0
@ McNeese State 1 0 0 0 0 0 0 0 0 0
vs Nicholls 1 0 0 0 0 0 0 0 0 0
vs Mississippi Valley* 1 0 0 0 0 0 0 0 0 0
vs Alcorn State* 1 0 0 0 0 0 0 0 0 0
@ Alabama A&M* 2 0 0 0 0 0 0 0 0 0
@ Alabama State* 1 0 0 0 0 0 0 0 0 0
vs Texas Southern* 1 0 0 0 0 0 0 0 0 0
vs Prairie View A&M 2 0 0 0 0 0 0 0 0 0
@ Arkansas Pine Bluff* 1 0 0 0 0 0 0 0 0 0
@ Grambling State* 1 0 0 0 0 0 0 0 0 0
@ Jackson State* 0 0 0 0 0 0 0 0 0 0
@ Prairie View A&M 2 0 0 0 0 0 0 0 0 0
vs Jackson State 0 0 0 0 0 0 0 0 0 0
Totals 16 0 0 0 0 0 0 0 0 0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.