Southern Indiana

Southern Indiana (Women's)

OVERALL: 4-8-7
CONF: 3-2-4
Program Information
Nickname: Eagles
Conference: Ohio Valley
State: Indiana
City: Evansville
Enrollment: 11000
Head Coach: Eric Schoenstein
Phone Number 812--46-5-10 Ext.: 1
Last Season 5-8-4 1-5-2
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 4
Conference Top 20: N/A
Goals For / Goals Against: 15 / 25
Opp. Combined W-L-T: 121-137-98

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
@ IUPUI 0 2 8 3 3 5 6 1 0 279
vs North Alabama 1 0 0 0 0 0 0 0 0 0
@ Wright State 1 0 0 0 0 0 0 0 0 0
vs Purdue Fort Wayne 0 0 0 0 0 0 0 0 0 0
@ Miami (OH) 0 0 0 0 0 0 0 0 0 0
vs North Dakota 0 0 0 0 0 0 0 0 0 0
vs Austin Peay 2 0 0 0 0 0 0 0 0 0
vs Northern Illinois 1 0 0 0 0 0 0 0 0 0
@ UMKC 1 0 0 0 0 0 0 0 0 0
@ Little Rock* 0 0 0 0 0 0 0 0 0 0
@ Tennessee Tech* 0 0 0 0 0 0 0 0 0 0
vs Morehead State* 2 0 0 0 0 0 0 0 0 0
@ Western Illinois* 1 0 0 0 0 0 0 0 0 0
vs Lindenwood* 3 0 0 0 0 0 0 0 0 0
vs SIUE* 0 0 0 0 0 0 0 0 0 0
@ UT Martin* 1 0 0 0 0 0 0 0 0 0
vs Southeast Missouri State* 0 0 0 0 0 0 0 0 0 0
@ Eastern Illinois* 1 0 0 0 0 0 0 0 0 0
vs Little Rock 1 0 0 0 0 0 0 0 0 0
Totals 15 2 8 3 3 5 6 1 0 279

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.