Kassidy Banks

Defender
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Holy Cross 0 0 0 0 0 0 0 0 0 0 0.0
vs Hofstra 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State 0 0 0 0 0 0 0 0 0 0 0.0
vs Fairleigh Dickinson 0 0 0 0 0 0 0 0 0 0 0.0
@ Princeton 0 0 0 0 0 0 0 0 0 0 0.0
vs Georgetown 0 0 0 0 0 0 0 0 0 0 0.0
vs Providence 0 0 0 0 0 0 0 0 0 0 0.0
vs Massachusetts 0 0 0 0 0 0 0 0 0 0 0.0
@ Indiana* 0 0 0 0 0 0 0 0 0 0 0.0
vs Penn State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Purdue* 0 0 0 0 0 0 0 0 0 0 0.0
@ Nebraska* 0 0 0 0 0 0 0 0 0 0 0.0
@ Iowa* 1 1 90 0 0 0 0 0 0 0 0.0
@ Maryland* 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan* 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Ohio State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northwestern* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin 0 0 0 0 0 0 0 0 0 0 0.0
@ Columbia 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 90 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.